List of oldest pages


Side ONS_Brendan (rev. 3) 1238444185|%e %b %Y - %H:%M|agohover
Top Bar Menu ONS_Brendan (rev. 5) 1238410884|%e %b %Y - %H:%M|agohover
Page Tags ONS_Brendan (new) 1218191543|%e %b %Y - %H:%M|agohover
system:page-tags ONS_Brendan (new) 1218191543|%e %b %Y - %H:%M|agohover
Recently updated pages ONS_Brendan (rev. 2) 1224245539|%e %b %Y - %H:%M|agohover
List of all pages ONS_Brendan (rev. 6) 1239014001|%e %b %Y - %H:%M|agohover
Site Members ONS_Brendan (rev. 1) 1222426965|%e %b %Y - %H:%M|agohover
How to join this site ONS_Brendan (rev. 12) 1226060473|%e %b %Y - %H:%M|agohover
Search the site ONS_Brendan (new) 1218191543|%e %b %Y - %H:%M|agohover
What is a Wiki site? ONS_Brendan (rev. 5) 1225888449|%e %b %Y - %H:%M|agohover
Home ONS_Brendan (rev. 183) 1260873432|%e %b %Y - %H:%M|agohover
Manage Site ONS_Brendan (new) 1218191543|%e %b %Y - %H:%M|agohover
Mainmenu ONS_Brendan (rev. 63) 1240826064|%e %b %Y - %H:%M|agohover
Forum Thread ONS_Brendan (new) 1219056634|%e %b %Y - %H:%M|agohover
Forum ONS_Brendan (rev. 3) 1220869903|%e %b %Y - %H:%M|agohover
Forum Category ONS_Brendan (new) 1219056635|%e %b %Y - %H:%M|agohover
Recent Forum Posts ONS_Brendan (new) 1219056635|%e %b %Y - %H:%M|agohover
Recent Threads ONS_Brendan (new) 1219056635|%e %b %Y - %H:%M|agohover
New Forum Thread ONS_Brendan (new) 1219056635|%e %b %Y - %H:%M|agohover
Blogmenu ONS_Brendan (rev. 23) 1239014081|%e %b %Y - %H:%M|agohover
Metaalphamenu ONS_Brendan (rev. 18) 1239016045|%e %b %Y - %H:%M|agohover
Wiki ONS_Brendan (rev. 36) 1238444397|%e %b %Y - %H:%M|agohover
Wiki ONS_Brendan (rev. 17) 1239016620|%e %b %Y - %H:%M|agohover
Frequently Asked Questions (FAQs) ONS_Brendan (rev. 4) 1225977553|%e %b %Y - %H:%M|agohover
Ideas for content ONS_Brendan (rev. 4) 1224498393|%e %b %Y - %H:%M|agohover
Help ONS_Brendan (rev. 10) 1239015920|%e %b %Y - %H:%M|agohover
Help ONS_Brendan (rev. 9) 1238427641|%e %b %Y - %H:%M|agohover
How to navigate ONS_Brendan (rev. 17) 1238427944|%e %b %Y - %H:%M|agohover
More information ONS_Brendan (rev. 5) 1238444141|%e %b %Y - %H:%M|agohover
Contact us ONS_Brendan (rev. 13) 1251105823|%e %b %Y - %H:%M|agohover
What makes up a page? ONS_Brendan (rev. 18) 1238499939|%e %b %Y - %H:%M|agohover
What are...? ONS_Brendan (rev. 28) 1238500022|%e %b %Y - %H:%M|agohover
How to...? ONS_Brendan (rev. 51) 1238500206|%e %b %Y - %H:%M|agohover
Wiki syntax ONS_Brendan (rev. 132) 1225808989|%e %b %Y - %H:%M|agohover
Glossary ONS_Brendan (rev. 21) 1239709253|%e %b %Y - %H:%M|agohover
Glossarymenu ONS_Brendan (rev. 10) 1239015835|%e %b %Y - %H:%M|agohover
Meta data ONS_Brendan (rev. 2) 1222425257|%e %b %Y - %H:%M|agohover
How are pages arranged? ONS_Brendan (rev. 16) 1238427863|%e %b %Y - %H:%M|agohover
How to login and contribute ONS_Brendan (rev. 11) 1238425754|%e %b %Y - %H:%M|agohover
Browser requirements ONS_Brendan (rev. 9) 1228745527|%e %b %Y - %H:%M|agohover
Report a problem ONS_Brendan (rev. 17) 1228745733|%e %b %Y - %H:%M|agohover
List of oldest pages ONS_Brendan (rev. 8) 1224245391|%e %b %Y - %H:%M|agohover
Recent Changes ONS_Brendan (new) 1222338376|%e %b %Y - %H:%M|agohover
Mainmenu2 ONS_Brendan (rev. 3) 1239016071|%e %b %Y - %H:%M|agohover
M2 ONS_Brendan (rev. 4) 1224243362|%e %b %Y - %H:%M|agohover
W1 ONS_Brendan (rev. 70) 1245663496|%e %b %Y - %H:%M|agohover
H1 ONS_Brendan (rev. 2) 1239015941|%e %b %Y - %H:%M|agohover
H2 ONS_Brendan (rev. 4) 1239015968|%e %b %Y - %H:%M|agohover
Edit ONS_Brendan (rev. 1) 1239015719|%e %b %Y - %H:%M|agohover
Editing pages ONS_Brendan (rev. 7) 1226059000|%e %b %Y - %H:%M|agohover
Frequently Asked Questions (FAQs) ONS_Brendan (rev. 62) 1229438619|%e %b %Y - %H:%M|agohover
Forums ONS_Brendan (rev. 1) 1223040295|%e %b %Y - %H:%M|agohover
Survey respondent type ONS_Brendan (rev. 6) 1231500302|%e %b %Y - %H:%M|agohover
Key Statistics ONS_Brendan (rev. 3) 1231943805|%e %b %Y - %H:%M|agohover
Standard Tables ONS_Brendan (rev. 2) 1231943360|%e %b %Y - %H:%M|agohover
Census Area Statistics ONS_Brendan (rev. 3) 1231943848|%e %b %Y - %H:%M|agohover
Classifications ONS_Brendan (rev. 1) 1223646212|%e %b %Y - %H:%M|agohover
Lookup Tables ONS_Brendan (rev. 1) 1223646282|%e %b %Y - %H:%M|agohover
Definitions Volume ONS_Brendan (rev. 1) 1223646345|%e %b %Y - %H:%M|agohover
Reponse Rates ONS_Brendan (rev. 2) 1223647389|%e %b %Y - %H:%M|agohover
Imputation ONS_Brendan (rev. 1) 1223646495|%e %b %Y - %H:%M|agohover
Confidence Intervals ONS_Brendan (rev. 1) 1223646568|%e %b %Y - %H:%M|agohover
Comma Separated Variables (CSV) ONS_Brendan (rev. 1) 1223646651|%e %b %Y - %H:%M|agohover
Hypercubes (Data cubes) ONS_RobH (rev. 6) 1231431704|%e %b %Y - %H:%M|agohover
Statistical Disclosure Control (SDC) ONS_Brendan (rev. 1) 1223646952|%e %b %Y - %H:%M|agohover
Site map ONS_Brendan (rev. 1) 1224243068|%e %b %Y - %H:%M|agohover
Census milestones ONS_Brendan (rev. 6) 1248168206|%e %b %Y - %H:%M|agohover
Metadata ONS_Brendan (rev. 6) 1234275891|%e %b %Y - %H:%M|agohover
Statistical metadata ONS_Brendan (rev. 1) 1224597078|%e %b %Y - %H:%M|agohover
Technical metadata ONS_Brendan (rev. 1) 1224597121|%e %b %Y - %H:%M|agohover
Discovery metadata ONS_Brendan (rev. 1) 1224597154|%e %b %Y - %H:%M|agohover
Software & technology ONS_RobH (rev. 5) 1229708388|%e %b %Y - %H:%M|agohover
Platform ONS_Brendan (rev. 1) 1224597224|%e %b %Y - %H:%M|agohover
Format ONS_Brendan (rev. 1) 1224597252|%e %b %Y - %H:%M|agohover
Media ONS_Brendan (rev. 3) 1234182758|%e %b %Y - %H:%M|agohover
Suggested topics ONS_Brendan (rev. 7) 1226490339|%e %b %Y - %H:%M|agohover
Metadata - geography? ONS_Brendan (rev. 2) 1226490601|%e %b %Y - %H:%M|agohover
More navigation options ONS_Brendan (rev. 23) 1239012889|%e %b %Y - %H:%M|agohover
List Pages Template ONS_Brendan (rev. 1) 1226667657|%e %b %Y - %H:%M|agohover
List Pages ONS_Brendan (rev. 19) 1226672378|%e %b %Y - %H:%M|agohover
List Pages B ONS_Brendan (rev. 4) 1226672414|%e %b %Y - %H:%M|agohover
List Pages W ONS_Brendan (rev. 3) 1226672432|%e %b %Y - %H:%M|agohover
Extra Navigation B ONS_Brendan (rev. 1) 1239015809|%e %b %Y - %H:%M|agohover
Sortable page list: Wiki ONS_Brendan (rev. 2) 1233833539|%e %b %Y - %H:%M|agohover
Extra Navigation A ONS_Brendan (rev. 1) 1239015789|%e %b %Y - %H:%M|agohover
Blog ONS_Brendan (rev. 15) 1238426285|%e %b %Y - %H:%M|agohover
Online output questionnaire - Some initial findings ONS_Brendan (rev. 5) 1233059347|%e %b %Y - %H:%M|agohover
Welcome to the second phase of online consultation ONS_Brendan (rev. 1) 1231247006|%e %b %Y - %H:%M|agohover
News from the road ONS_Brendan (rev. 3) 1238421337|%e %b %Y - %H:%M|agohover
Detailed consultation results - where are they? ONS_Brendan (rev. 3) 1233059569|%e %b %Y - %H:%M|agohover
Web Dissemination ONS_RobH (rev. 10) 1229963088|%e %b %Y - %H:%M|agohover
Office for National Statistics (ONS) ONS_Brendan (rev. 3) 1229946430|%e %b %Y - %H:%M|agohover
Statistical Data and Metadata Exchange (SDMX) ONS_RobH (rev. 4) 1229961167|%e %b %Y - %H:%M|agohover
Data Documentation Initiative (DDI) ONS_Brendan (rev. 2) 1229945801|%e %b %Y - %H:%M|agohover
Application Programming Interface (API) ONS_RobH (rev. 4) 1229961282|%e %b %Y - %H:%M|agohover
API calls ONS_RobH (rev. 10) 1230024043|%e %b %Y - %H:%M|agohover
Data and Metadata formats ONS_RobH (rev. 4) 1229963291|%e %b %Y - %H:%M|agohover
Consultation is continuous - so talk to us ONS_Brendan (rev. 1) 1231250849|%e %b %Y - %H:%M|agohover
eXtensible Markup Language (XML) ONS_Brendan (rev. 1) 1229945651|%e %b %Y - %H:%M|agohover
Happy holiday from the Census ONS_Brendan (rev. 3) 1238444252|%e %b %Y - %H:%M|agohover
Rate a page .... ONS_Brendan (rev. 2) 1231250895|%e %b %Y - %H:%M|agohover
Happy new year from the Census ONS_Brendan (rev. 1) 1231250915|%e %b %Y - %H:%M|agohover
So, how are you finding the site so far? ONS_Brendan (rev. 3) 1231250941|%e %b %Y - %H:%M|agohover
Plans for more detailed findings from the consultation ONS_Brendan (rev. 2) 1233059387|%e %b %Y - %H:%M|agohover
User personas - a brief introduction ONS_Brendan (rev. 2) 1238444219|%e %b %Y - %H:%M|agohover
Theme Tables ONS_Brendan (rev. 2) 1238421782|%e %b %Y - %H:%M|agohover
Univariate Tables ONS_Brendan (rev. 3) 1231943954|%e %b %Y - %H:%M|agohover
General Register Office for Scotland (GROS) ONS_Brendan (rev. 1) 1231503437|%e %b %Y - %H:%M|agohover
Northern Ireland Statistics & Research Agency (NISRA) ONS_Brendan (new) 1231503705|%e %b %Y - %H:%M|agohover
NINIS ONS_Brendan (new) 1231503771|%e %b %Y - %H:%M|agohover
Online output questionnaire results I: Profiling the respondents ONS_Brendan (rev. 29) 1238426160|%e %b %Y - %H:%M|agohover
SCROL ONS_Brendan (new) 1231503873|%e %b %Y - %H:%M|agohover
NOMIS ONS_Brendan (new) 1231503967|%e %b %Y - %H:%M|agohover
Neighbourhood Statistics Service (NeSS) ONS_Brendan (new) 1231504075|%e %b %Y - %H:%M|agohover
Tabular output ONS_Brendan (rev. 2) 1231511156|%e %b %Y - %H:%M|agohover
Links ONS_RobH (rev. 3) 1231529578|%e %b %Y - %H:%M|agohover
LGDX Richard Smith (rev. 2) 1231776066|%e %b %Y - %H:%M|agohover
NeSS-ML Richard Smith (new) 1231768352|%e %b %Y - %H:%M|agohover
Printed products - some thoughts and questions ONS_Brendan (rev. 12) 1231944254|%e %b %Y - %H:%M|agohover
Output Area (OA) ONS_Brendan (rev. 1) 1231943977|%e %b %Y - %H:%M|agohover
Developing web delivery systems ONS_Brendan (rev. 1) 1232027303|%e %b %Y - %H:%M|agohover
Sign up for email updates ONS_Brendan (rev. 3) 1232456866|%e %b %Y - %H:%M|agohover
Online output questionnaire results II: 2001 Metadata ONS_Brendan (rev. 10) 1233232545|%e %b %Y - %H:%M|agohover
Online output questionnaire results III: Adding value ONS_Brendan (rev. 3) 1235394232|%e %b %Y - %H:%M|agohover
Adding value: chart 1 ONS_Brendan (rev. 6) 1239015245|%e %b %Y - %H:%M|agohover
Comparisons: chart 1 ONS_Brendan (rev. 4) 1239015688|%e %b %Y - %H:%M|agohover
Comparisons: chart 3 ONS_Brendan (rev. 4) 1239015703|%e %b %Y - %H:%M|agohover
Metadata and the Data Documentation Initiative (DDI) ONS_Brendan (rev. 7) 1233839981|%e %b %Y - %H:%M|agohover
Output geography ONS_Brendan (rev. 2) 1233921255|%e %b %Y - %H:%M|agohover
Disclosure control ONS_Brendan (rev. 1) 1234102468|%e %b %Y - %H:%M|agohover
2011 Output ONS_Brendan (rev. 5) 1234182469|%e %b %Y - %H:%M|agohover
Disclosure control ONS_Brendan (rev. 5) 1234276651|%e %b %Y - %H:%M|agohover
2011 / 2011 data comparisons ONS_Brendan (rev. 42) 1256641784|%e %b %Y - %H:%M|agohover
Variables ONS_Brendan (rev. 1) 1234181197|%e %b %Y - %H:%M|agohover
Definitions ONS_Brendan (rev. 1) 1234181430|%e %b %Y - %H:%M|agohover
Standard Output ONS_Brendan (rev. 1) 1234182163|%e %b %Y - %H:%M|agohover
Comparison variable ranking ONS_Brendan (rev. 4) 1234189560|%e %b %Y - %H:%M|agohover
Some online comment.... ONS_Brendan (rev. 1) 1234193917|%e %b %Y - %H:%M|agohover
So about the wiki then .... ONS_Brendan (rev. 1) 1234352247|%e %b %Y - %H:%M|agohover
Census Web 2.0 Working Group ONS_Brendan (rev. 3) 1234359523|%e %b %Y - %H:%M|agohover
Communal Output Area Richard Price (new) 1235723065|%e %b %Y - %H:%M|agohover
Questionnaire results V: Output formats - CSV ONS_Brendan (rev. 4) 1237215771|%e %b %Y - %H:%M|agohover
Output formats - CSV ONS_Brendan (rev. 4) 1235734999|%e %b %Y - %H:%M|agohover
The story, so far..... ONS_Brendan (rev. 3) 1236081197|%e %b %Y - %H:%M|agohover
Table 1: Week 10 website statistics summary ONS_Brendan (rev. 2) 1239016552|%e %b %Y - %H:%M|agohover
Chart 1: Website pageviews by day (since site launch) ONS_Brendan (rev. 4) 1239015392|%e %b %Y - %H:%M|agohover
Table 3: Week 10 blog post summary ONS_Brendan (rev. 2) 1239016650|%e %b %Y - %H:%M|agohover
Online output questionnaire results VI: Data visualisation ONS_Brendan (rev. 9) 1236949009|%e %b %Y - %H:%M|agohover
Chart 4: Priority of charting by user group ONS_Brendan (rev. 4) 1239015432|%e %b %Y - %H:%M|agohover
Chart 6: Priority to produce maps of output by user group ONS_Brendan (rev. 4) 1239015406|%e %b %Y - %H:%M|agohover
Online output questionnaire results VII: Output priorities ONS_Brendan (rev. 1) 1235744287|%e %b %Y - %H:%M|agohover
Knowledge of SDC ONS_Brendan (rev. 2) 1235745792|%e %b %Y - %H:%M|agohover
SDC features ONS_Brendan (rev. 2) 1235745663|%e %b %Y - %H:%M|agohover
SDC compromises ONS_Brendan (rev. 2) 1235745831|%e %b %Y - %H:%M|agohover
Online output questionnaire results IX: Accessing Census data ONS_Brendan (rev. 1) 1236948679|%e %b %Y - %H:%M|agohover
Online output questionnaire results X: 'Joined-up' access ONS_Brendan (rev. 3) 1236956713|%e %b %Y - %H:%M|agohover
Chart 10.2 Ranking of importance of single access points ONS_Brendan (rev. 4) 1239015346|%e %b %Y - %H:%M|agohover
Focus on ONS_Brendan (rev. 1) 1237210896|%e %b %Y - %H:%M|agohover
2.5 Potential products ONS_Brendan (rev. 5) 1237215088|%e %b %Y - %H:%M|agohover
A guide to data from the 2011 Census ONS_Brendan (rev. 12) 1237386976|%e %b %Y - %H:%M|agohover
Online output questionnaire results XI: Flexible outputs ONS_Brendan (rev. 2) 1237298621|%e %b %Y - %H:%M|agohover
2011 / 2001 data comparisons - follow up ONS_Brendan (rev. 4) 1237557981|%e %b %Y - %H:%M|agohover
Needed Pages ONS_Brendan (rev. 5) 1238421099|%e %b %Y - %H:%M|agohover
NINAS ONS_Brendan (rev. 2) 1238425825|%e %b %Y - %H:%M|agohover
Cwswg ONS_Brendan (rev. 1) 1238760846|%e %b %Y - %H:%M|agohover
A few changes and extra options... ONS_Brendan (rev. 4) 1239104296|%e %b %Y - %H:%M|agohover
Online output questionnaire results XIII: 2011 metadata ONS_Brendan (rev. 3) 1239277269|%e %b %Y - %H:%M|agohover
Possible variable definition template ONS_Brendan (rev. 1) 1239795477|%e %b %Y - %H:%M|agohover
Possible table / dataset defintion template ONS_Brendan (rev. 2) 1239795962|%e %b %Y - %H:%M|agohover
Online output questionnaire results XV: Data, with commentary? ONS_Brendan (rev. 4) 1244551657|%e %b %Y - %H:%M|agohover
RSS feeds ONS_Brendan (rev. 6) 1241519585|%e %b %Y - %H:%M|agohover
Do you use RSS feeds? Subscribe now! ONS_Brendan (rev. 3) 1242992355|%e %b %Y - %H:%M|agohover
_testtest ONS_Brendan (rev. 6) 1241518817|%e %b %Y - %H:%M|agohover
M3 ONS_Brendan (rev. 2) 1250238434|%e %b %Y - %H:%M|agohover
M6 ONS_Brendan (rev. 1) 1241298210|%e %b %Y - %H:%M|agohover
Comparing 2001 and 2011 data - what do you want, and how? ONS_Brendan (rev. 3) 1243504552|%e %b %Y - %H:%M|agohover
2011 Census methodology ONS_Brendan (rev. 12) 1244712292|%e %b %Y - %H:%M|agohover
2011 Census questions and topics ONS_Brendan (rev. 5) 1244712467|%e %b %Y - %H:%M|agohover
2011 population base ONS_Brendan (rev. 5) 1246524317|%e %b %Y - %H:%M|agohover
2011/2001 comparisons - Question differences and issues ONS_Brendan (rev. 25) 1244805661|%e %b %Y - %H:%M|agohover
2011 Disclosure Control ONS_Brendan (new) 1244712208|%e %b %Y - %H:%M|agohover
Examples of comparing previous census data ONS_Brendan (rev. 2) 1244805673|%e %b %Y - %H:%M|agohover
Lessons learned from comparing previous census data ONS_Brendan (rev. 1) 1244805616|%e %b %Y - %H:%M|agohover
Advisory Group feedback, and some Wiki links ONS_Brendan (rev. 3) 1251985297|%e %b %Y - %H:%M|agohover
2011 Census Output Working Group (OWG) ONS_Brendan (rev. 22) 1249396890|%e %b %Y - %H:%M|agohover
2001/2011 data comparison - geography changes and issues ONS_Brendan (rev. 3) 1246620434|%e %b %Y - %H:%M|agohover
Choice of optimum 2001 count for use in comparison with 2011 Justin_Hayes (rev. 3) 1246530679|%e %b %Y - %H:%M|agohover
Comparing 2001 and 2011 data - Use scenarios ONS_Brendan (rev. 14) 1247652481|%e %b %Y - %H:%M|agohover
Thank you for your message ONS_Brendan (rev. 2) 1251193935|%e %b %Y - %H:%M|agohover
Future output consultation & events ONS_Brendan (rev. 7) 1256556533|%e %b %Y - %H:%M|agohover
Autumn 2009 output consultation events ONS_Brendan (rev. 3) 1256558843|%e %b %Y - %H:%M|agohover
2001 - 2011 comparison data: Updating 2001 definitions ONS_Brendan (rev. 2) 1256645502|%e %b %Y - %H:%M|agohover
2011 Output Consultation - Main Statistical Outputs ONS_Brendan (rev. 4) 1266486570|%e %b %Y - %H:%M|agohover
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License